<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Town and Country &#187; Shadow Cliff Homes</title>
	<atom:link href="http://realtyworldpleasanton.com/tag/shadow-cliff-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldpleasanton.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 05:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shadow Cliff Homes – Pleasanton</title>
		<link>http://rhondafee.com/2009/08/17/shadow-cliff-homes-pleasanton/</link>
		<comments>http://rhondafee.com/2009/08/17/shadow-cliff-homes-pleasanton/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:08:00 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Pleasanton Realtor]]></category>
		<category><![CDATA[Pleasanton Unified School District]]></category>
		<category><![CDATA[Shadow Cliff Homes]]></category>

		<guid isPermaLink="false">http://realtyworldpleasanton.com/2009/08/17/shadow-cliff-homes-%e2%80%93-pleasanton/</guid>
		<description><![CDATA[As a resident of Shadow Cliff homes in Pleasanton and speaking as a Pleasanton Realtor, I can say our neighborhood is quite busy! There are currently 2 active homes on the market ranging size from 1,135 sf. up to 2,165 sf. and ranging in price from $509,000 to $699,950. In the last 35-days 3 homes [...]]]></description>
			<content:encoded><![CDATA[<p>As a resident of <a href="http://rhondafee.com/shadow-cliff-homes/">Shadow Cliff homes </a>in <a href="http://rhondafee.com/www.ci.pleasanton.ca.us">Pleasanton</a> and speaking as a <strong><a href="http://rhondafee.com/video">Pleasanton Realtor</a></strong>, I can say our neighborhood is quite busy! There are currently 2 active homes on the market ranging size from 1,135 sf. up to 2,165 sf. and ranging in price from $509,000 to $699,950. In the last 35-days 3 homes in the neighborhood have gone pending. Two of these homes are priced at $559,000 and one at $569,000. Last year, all year long we didn&#8217;t have this kind of activity in the neighborhood.<br />
As an original owner, I purchased my home in Shadow Cliff in 1988 and at the time had no children. Since then of course things have changed and have a daughter now in college and my son still at <a href="http://rhondafee.com/www.pleasanton.k12.ca.us">Amador High </a>School. Many know Pleasanton is well known for its educational system and thus many people want to move here.  Shadow Cliff is a wonderful community and very friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2009/08/17/shadow-cliff-homes-pleasanton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
