<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Town and Country &#187; Home Selling</title>
	<atom:link href="http://realtyworldpleasanton.com/tag/home-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldpleasanton.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 05:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shadow Cliff Homes~Numbers Don’t Lie  Pleasanton CA</title>
		<link>http://rhondafee.com/2010/05/25/shadow-cliff-homesnumbers-dont-lie-pleasanton-ca/</link>
		<comments>http://rhondafee.com/2010/05/25/shadow-cliff-homesnumbers-dont-lie-pleasanton-ca/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:46:00 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Pleasanton California]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rwtownandcountry.com/2010/05/25/shadow-cliff-homesnumbers-don%e2%80%99t-lie-pleasanton-ca/</guid>
		<description><![CDATA[Most of us have been wondering for over 3 years when we will know we&#8217;ve hit the bottom of the market. I&#8217;ve written about this before and I still hold to the fact that if we wait to see the bottom, it will be too late and maybe we are already there! Especially if you [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have been wondering for over 3 years when we will know we&#8217;ve hit the bottom of the market. I&#8217;ve written about this before and I still hold to the fact that if we wait to see the bottom, it will be too late and maybe we are already there! Especially if you are a buyer, don&#8217;t let that ship sail without you!<br />
<a title="Pleasanton, California" href="http://maps.google.com/maps?ll=37.6625,-121.874722222&amp;spn=0.1,0.1&amp;q=37.6625,-121.874722222%20(Pleasanton,%20California)&amp;t=h">Pleasanton</a> <a title="Real estate" href="http://en.wikipedia.org/wiki/Real_estate">Real Estate</a> is my specialty and I particularly pay close attention to Shadow Cliff Homes as I am an original owner and resident of the neighborhood. We have seen some very difficult times and are by no means on our way to smooth sailing, but there is some bright news. The chart below shows history from 2008 through today.<br />
<a href="http://rhondafee.com/files/2010/05/shadowcliff-piece-to-use.gif"></a><br />
This chart is evidence of one neighborhood in Pleasanton, CA but I can surely tell you, activity and multiple offers are the norm in many parts of Pleasanton. In working with my buyers recently we made an offer on a home priced around $675,000. There were 9 offers on the property after only a few days on the market and shortly thereafter, we offered on a property that came on the market on a Thursday and by Saturday afternoon was already pending and also had multiple offers. Rates are low, inventory is low and sellers are seeing good prices for their homes.<br />
If you&#8217;d like this kind of detail on another neighborhood, I&#8217;d be happy to provide it.<br />
<a title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/b1f3fc56-341e-49f5-b6bb-c33fc27e5121/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/05/25/shadow-cliff-homesnumbers-dont-lie-pleasanton-ca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shadow Cliff Homes Pleasanton Update</title>
		<link>http://rhondafee.com/2010/04/23/shadow-cliff-homes-pleasanton-update/</link>
		<comments>http://rhondafee.com/2010/04/23/shadow-cliff-homes-pleasanton-update/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:29:00 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Pleasanton California]]></category>
		<category><![CDATA[Shadow Cliff Homes Pleasanton]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://townandcountryrw.com/2010/04/23/shadow-cliff-homes-pleasanton-update/</guid>
		<description><![CDATA[As both a Pleasanton Realtor and resident of Shadow Cliff homes, here is an update of what is happining in my neighborhood. At this same time period last year, January &#8211; April we did not have even one sold property! In my opinion, 2009 was a very good year considering 2008! This update shows that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhondafee.com/files/2010/04/Shadow-Cliff-sm.jpg"></a>As both a Pleasanton Realtor and resident of Shadow Cliff homes, here is an update of what is happining in my neighborhood. At this same time period last year, January &#8211; April we did not have even one sold property! In my opinion, 2009 was a very good year considering 2008! This update shows that the market has most definitely improved.<br />
Shadow Cliff continues to be a great place to live. If you&#8217;d like further details about this report, please don&#8217;t hesitate to ask.<br />
<a href="http://rhondafee.com/files/2010/04/Jan-April-2010.pdf">Jan &#8211; April 2010</a><br />
<a title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/84e5dfb7-10d9-4466-8c55-852d2f41300b/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/04/23/shadow-cliff-homes-pleasanton-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ABC’s of Short Sales</title>
		<link>http://rhondafee.com/2010/02/23/the-abc%E2%80%99s-of-short-sales/</link>
		<comments>http://rhondafee.com/2010/02/23/the-abc%E2%80%99s-of-short-sales/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:17:00 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Pleasanton Short Sales]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://realtyworldpleasanton.com/2010/02/23/the-abc%e2%80%99s-of-short-sales/</guid>
		<description><![CDATA[Many Real Estate owners in Pleasanton, CA and everywhere in the country are facing difficult decisions regarding what to do with their mortgages.  Some of the more common reasons people are finding themselves in these stressful situations are:
 1.  They were talked into financing 100% of their mortgage due to the “thinking” that within a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhondafee.com/files/2010/02/Shortsale.jpg"></a>Many <strong>Real Estate owners in Pleasanton, CA</strong> and everywhere in the country are facing difficult decisions regarding what to do with their mortgages.  Some of the more common reasons people are finding themselves in these stressful situations are:<br />
 1.  They were talked into financing 100% of their mortgage due to the “thinking” that within a few years, the market value of their property would increase, thus they could then refinance because they would have instant equity.<br />
 2.  The type of loan the borrower got to purchase or refinance the loan has met it’s short “intro rate” term and has now adjusted to a rate the borrower cannot afford.<br />
 3.  Someone refinanced their home back when “No Doc Loans” were available for, let’s say for the sake of example, a 5-year term. Now the term is up, there is no longer the “No Doc” option and they are stuck without a way to remain in their home.<br />
 And I’m sure the list goes on as to the reasons why many find themselves in this situation. The one thing to know is that <strong>You Are Not Alone</strong>!!<br />
 What can you do if you find yourself wondering how to move forward?<br />
First, (A) <strong>Act</strong> upon your situation. Don’t sit around hoping it will get better, burying your head in the sand. That won’t help. You can get through this; many people have gone through it successfully and are beginning the process right now.<br />
Second (B) <strong>Believe</strong>…find a professional you believe you can trust. ASK for references from their past clients. Make your professional prove to you they know what they are doing. If you hire someone to guide you that doesn’t truly know how to get through a short sale, you’re going to be in deep trouble.<br />
Third, (C) <strong>Cooperate</strong>. Cooperating with your Real Estate professional makes ALL the difference. How can we do our job if you are not providing the information the bank requires? The process is what it is. And what is that you might ask? It is tedious, time consuming, monotonous, wearisome, and the list goes on. Your professional knows exactly what to expect and how to get through it. They should set your expectation right up front as to the path to a successful end.  This is not a short process and you should expect it to take at least 4-months to a successful close. Once an offer is received and sent to the bank, this process alone can take up to 90-days to get an approval. Once the approval is completed, let your 30-day escrow begin!  That’s the less complicated part.<br />
<a title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f628fdea-5c7b-42d7-a23c-23f811566e2e/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/02/23/the-abc%E2%80%99s-of-short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shortage Continues</title>
		<link>http://rhondafee.com/2010/01/04/the-shortage-continues/</link>
		<comments>http://rhondafee.com/2010/01/04/the-shortage-continues/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:37:00 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://townandcountryrw.com/2010/01/04/the-shortage-continues/</guid>
		<description><![CDATA[Pleasanton CA, as of January 4, 2010 there are only 116 TOTAL Properties on the market in Pleasanton according to the Multiple Listing Service. This includes Single Family Homes (SFR), Condo and Townhomes!  Just before the holidays we had 102 Single Family Homes alone!!  Here’s how the market is currently stacking up:
86-Single Family Homes priced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pleasanton CA</strong>, as of January 4, 2010 there are only 116 TOTAL Properties on the market in Pleasanton according to the Multiple Listing Service. This includes Single Family Homes (SFR), Condo and Townhomes!  Just before the holidays we had 102 Single Family Homes alone!!  Here’s how the market is currently stacking up:</p>
<p>86-Single Family Homes priced from the low of $399,000 up to the high of $8,888,888<br />
15-Condos priced from the low of $170,000 up to the high of $395,000<br />
14-Town Homes from the low of $189,000 up to the high of $468,000</p>
<p>The shortage of homes available on the market continues to be the trend. We are beginning to see a trickling of Bank Owned (aka, REO, Foreclosed) properties come to the market; one being in the <strong>Shadow Cliff</strong> neighborhood of Pleasanton, located on Whitney Drive.<br />
 The First Time Home Buyer Tax Credit is still in affect until April 2010 and FHA loans continue to be accessible allowing for down payment Requirements (as low as 3.5%).<br />
If you&#8217;ve been on the fence about selling, this is most definitely a good time to make a move. The market is begging for more properties!<br />
For specific questions or housing information, please feel free to contact me direclty.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/01/04/the-shortage-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Cliff Homes – Pleasanton</title>
		<link>http://rhondafee.com/2009/08/17/shadow-cliff-homes-pleasanton/</link>
		<comments>http://rhondafee.com/2009/08/17/shadow-cliff-homes-pleasanton/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:08:00 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Pleasanton Realtor]]></category>
		<category><![CDATA[Pleasanton Unified School District]]></category>
		<category><![CDATA[Shadow Cliff Homes]]></category>

		<guid isPermaLink="false">http://realtyworldpleasanton.com/2009/08/17/shadow-cliff-homes-%e2%80%93-pleasanton/</guid>
		<description><![CDATA[As a resident of Shadow Cliff homes in Pleasanton and speaking as a Pleasanton Realtor, I can say our neighborhood is quite busy! There are currently 2 active homes on the market ranging size from 1,135 sf. up to 2,165 sf. and ranging in price from $509,000 to $699,950. In the last 35-days 3 homes [...]]]></description>
			<content:encoded><![CDATA[<p>As a resident of <a href="http://rhondafee.com/shadow-cliff-homes/">Shadow Cliff homes </a>in <a href="http://rhondafee.com/www.ci.pleasanton.ca.us">Pleasanton</a> and speaking as a <strong><a href="http://rhondafee.com/video">Pleasanton Realtor</a></strong>, I can say our neighborhood is quite busy! There are currently 2 active homes on the market ranging size from 1,135 sf. up to 2,165 sf. and ranging in price from $509,000 to $699,950. In the last 35-days 3 homes in the neighborhood have gone pending. Two of these homes are priced at $559,000 and one at $569,000. Last year, all year long we didn&#8217;t have this kind of activity in the neighborhood.<br />
As an original owner, I purchased my home in Shadow Cliff in 1988 and at the time had no children. Since then of course things have changed and have a daughter now in college and my son still at <a href="http://rhondafee.com/www.pleasanton.k12.ca.us">Amador High </a>School. Many know Pleasanton is well known for its educational system and thus many people want to move here.  Shadow Cliff is a wonderful community and very friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2009/08/17/shadow-cliff-homes-pleasanton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
